5 General
5.1 Contract non-renewal
50% of Univ. PT Mains, 42% of Other PT Mains, 35% of Univ. FT Mains, 23% of Other FT Mains and 33% of Pension Mains have experienced a contract non-renewal.
The most common reason for non-renewal was 'No courses running', cited by 33% of non-renewed teachers, followed by 'Classes had been given to other teachers'(32%). 19% answered that the reason was unclear or that no explanation had been given.
Among the reasons given in the 'Other' category were: '5-year maximum rule suddenly decided on'; 'A 4-year rule suddenly appeared' ; 'You live over 120 kilometres from the university', and other such rules imposed without warning. Also given as reasons were sickness, fired for taking maternity leave, covering up for professor's misman-agement, mistake by the person in charge, union-busting, and 'We want part-timers of 10 years experience or over here to leave because they are not fresh any more'.
Chart 33 Has your part-time contract ever been non-renewal? (Q 5.1) Unit:per
| Univ. PT Main | Other PT Main | Univ. FT Main | Other FT Main | Pension Main | Total
| Yes | 294 | (50%) | 59 | (42%) | 41 | (35%) | 21 | (23%) | 17 | (33%) | 432 | (44%)
| No | 297 | (50%) | 82 | (58%) | 76 | (65%) | 69 | (77%) | 34 | (67%) | 558 | (56%)
| Total | 591 | (100%) | 141 | (100%) | 117 | (100%) | 90 | (100%) | 51 | (100%) | 990 | (100%)
| |
Chart 34 What were the reasons for the non-renewal? (Q 5.2) Unit:per
There were no courses running | 139 | (33%)
| Classes had been given to other teachers | 137 | (32%)
| There was a decrease in the number of classes (though courses were still running) | 123 | (29%)
| The contract deadline was fixed from the beginning | 76 | (18%)
| Harassment (e.g. Professor hated you) | 53 | (13%)
| The school/department had closed down | 50 | (12%)
| Retirement age had been reached | 9 | (2%)
| My own fault | 3 | (1%)
| Other | 57 | (13%)
| Reanson unclear/No reason given | 81 | (19%)
| Total | 728 | (172%)
| Total Respondents | 423 | (100%)
| |
5.2 Desire for regularization
70% of Univ. PT Mains and 64% of Other PT Mains hope to become full-timers.
Chart 35 Do you hope to become a full-timer at university? (Q 5.3) Unit:per
| Univ. PT Main | Other PT Main | Univ. FT Main | Other FT Main | Pension Main | Total
| Yes | 399 | (70%) | 85 | (64%) | 8 | (100%) | 40 | (51%) | 11 | (26%) | 543 | (65%)
| No | 52 | (9%) | 15 | (11%) | 0 | (0%) | 19 | (24%) | 21 | (49%) | 107 | (13%)
| Not sure | 123 | (21%) | 33 | (25%) | 0 | (0%) | 20 | (25%) | 11 | (26%) | 187 | (22%)
| Total | 574 | (100%) | 133 | (100%) | 8 | (100%) | 79 | (100%) | 43 | (100%) | 837 | (100%)
| |
5.3 Knowledge of Rights
Only 28% of all respondents knew that even part-time teachers were eligible for Workers' Accident Compen-sation.
Also, only 21% knew that there were universities with annual paid vacation systems for part-time teachers.
Chart 36 Did you know that even part-time lecturers are eligible for Workers' Accident Compensation? (Q 6.1) Unit:per
| Univ. PT Main | Other PT Main | Univ. FT Main | Other FT Main | Pension Main | Total
| Yes | 159 | (27%) | 41 | (29%) | 30 | (35%) | 21 | (24%) | 19 | (35%) | 270 | (28%)
| No | 426 | (73%) | 98 | (71%) | 55 | (65%) | 68 | (76%) | 35 | (65%) | 682 | (72%)
| Total | 585 | (100%) | 139 | (100%) | 85 | (100%) | 89 | (100%) | 54 | (100%) | 952 | (100%)
| |
Chart 37 Did you know that some universities provide paid annual vacation? (Q 6.2) Unit:per
| Univ. PT Main | Other PT Main | Univ. FT Main | Other FT Main | Pension Main | Total
| Yes | 140 | (24%) | 23 | (17%) | 16 | (19%) | 13 | (14%) | 8 | (15%) | 200 | (21%)
| No | 442 | (76%) | 116 | (83%) | 70 | (81%) | 78 | (86%) | 45 | (85%) | 751 | (79%)
| Total | 582 | (100%) | 139 | (100%) | 86 | (100%) | 91 | (100%) | 53 | (100%) | 951 | (100%)
| |
5.4 Areas of DIssatisfaction
95% of Univ. PT Mains, 87% of Other PT Mains, 73% of Univ. FT Mains, 77% of Other FT Mains and 88% of Pension Mains - 90% of all university part-time teachers - felt some dissatisfaction regarding working and edu-cational conditions.
Respondents, when asked to choose from a list of complaints, chose on average 5.8 categories, so we can see that there is wide-ranging dissatisfaction.
70~80% of respondents chose 'Low wages' and 'Lack of employment security'. After that, about 60-70% chose 'Lack of Social Insurance' and 'Not treated as a researcher'.
Under the 'Other' category, we received replies such as 'No payment for transportation'; 'Forced to do makeup lessons'; 'No explanation of working conditions'; 'The schedule keeps changing'; 'Questionnaires designed to humour the students'; 'No e-mail accounts'; 'No teaching staff ID cards'; 'Even though at the time of hiring, Japanese ability was not an issue and everything was in English, after hiring everything was in Japanese and there was no support at all'.
Chart 38 Are you dissatisfied with the working and teaching conditions of part-time university lecturers? (Q 6.3) Unit:per
| Univ. PT Main | Other PT Main | Univ. FT Main | Other FT Main | Pension Main | Total
| Yes | 561 | (95%) | 120 | (87%) | 61 | (73%) | 67 | (77%) | 46 | (88%) | 855 | (90%)
| Non | 27 | (5%) | 18 | (13%) | 23 | (27%) | 20 | (23%) | 6 | (12%) | 94 | (10%)
| Total | 588 | (100%) | 138 | (100%) | 84 | (100%) | 87 | (100%) | 52 | (100%) | 949 | (100%)
| |
Chart 39 What you are dissatisfied with? (Q 6.4) Unit:per
| all dissatisfied points | 3 most dissatisfied points |
Low wage | 685 | (75%) | 547 | (65%) |
Lack of employment security | 686 | (78%) | 567 | (67%) |
Lack of social insurance | 565 | (65%) | 328 | (39%) |
I am not treated as a researcher | 574 | (66%) | 286 | (34%) |
Lack of facilities | 469 | (54%) | 135 | (16%) |
Lack of control over my teaching | 343 | (39%) | 99 | (12%) |
Too many students in one class | 335 | (38%) | 115 | (14%) |
Lack of provision for sick/maternity/child-care leave | 355 | (41%) | 98 | (12%) |
Too little information provided about ap-plying for research funding (Kaken-hi) | 415 | (47%) | 69 | (8%) |
Unsatisfactory attitude of full-time super-visors | 211 | (24%) | 61 | (7%) |
Working conditions are unclear | 233 | (27%) | 40 | (5%) |
I have to teach on national holidays. | 93 | (11%) | 13 | (2%) |
Other | 90 | (10%) | 33 | (4%) |
Total | 5027 | (575%) | 2391 | (282%) |
Total Respondents | 874 | (100%) | 847 | (100%) |
|
Profile & Index
How
1 Makeup
2 Income & Expenditure
3 Work style
4 Social Insurance
5 General
6 Free Comments
Appendix